CP-PLUS
CP-PLUS Wifi Home Camera
Specifications
| Image Sensor | 1/3” 3MP CMOS sensor (0.84667cm) |
| Min. Illumination | 0.01 Lux |
| Image Compression | H.265 |
| Screen Resolution | 2304 x 1296 |
| Mirror/Flip | Supported |
| IR cut filter | Supported |
| Angle of View | 95° |
| View Mode | HD & SD |
| Lens | 4mm lens |
| Max Frame Rate | 20fps |
| Pan/Tilt Angle | Tilt 71°, Pan 355° |
| Angle of view | (D):101.6°, (H):85.5°, (V):46° |
| Audio Compression | G711 |
| Stream | Dual Stream |
| Audio Compression Rate | 57% (uLaw) |
| Audio Input | Built-in Mic |
| Audio Output | Speaker |
| Audio | Two Way Audio |
| Ethernet Port | Supported |
| Recording Method | Event Recording/ Continuous Recording |
| Antenna gain | 2~3db |
| Protocol | TCP/IP |
| Wireless standard | IEEE 802.11b/g/n |
| Wireless Frequency | 2.4GHz |
| Wireless Security | WEP & WPA |
| Work with Google Assistant | Supported |
| Work with Alexa | Supported |
| IR | IR LEDs up to 15 meters |
| IR LED | 6 |
| smart phone | IOS & Android |
| Storage | SD Card (Up to 128GB) |
| Motion Tracking | Supported |
| Configurable Region | Supported |
| Motion Detection | Supported |
| Private mode | Supported |
| Notification Method | Mobile Push |
| Reset Button | Supported |
| Power Source | 5V/1A |
| Power Consumption | 5W |
| Body Material | ABS+PC |
| Working temperature | -10°C ~ 50°C |
| Dimensions | 77mm x 77mm x 107mm |
| Net Weight(g) | 195g |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers







